 
  DGS-1100 Series Smart Managed 24-Port Gigabit Switch
  A powerful switch with a feature set making it as flexible as you need it to be, great for a variety of deployments
 
 
List Price:
Our Price: $185.24
Click here to jump to more pricing!
Overview:
 
           Powerful Switching for your Business
The DGS-1100 Series is a range of powerful switches that offer a lot of bang for your buck. They are great for busy SMBs who expect a lot of their network, including support for surveillance and VoIP. They are packed with traffic management & optimization features that keep your network congestion free. Meanwhile, management tools are flexible and intuitive, making your life easier.
Easy to Use & Easy to Install
D-Link Network Assistant Utility (DNA) can quickly discover and do initial setup for D-Link Networking devices such as the DGS-1100 Series, which greatly improves efficiency for solution deployment.
 
          
         Green Technology
D-Link Green technology enables the DGS-1100 Smart Managed Switches to save power without sacrificing performance. Most of the models in the series utilize a fanless design, for silent and energy-efficient operation. All are IEEE 802.3az-compliant and feature Link Status detection and Time-Based PoE.
Features:
A powerful switch with a feature set making it as flexible as you need it to be, great for a variety of deployments
- 24 x 10/100/1000BASE-T ports
 
- Fanless design for silent operation
 
- Bandwidth Control ensures latency-sensitive traffic always gets the bandwidth it needs
 
- Quality of Service further prioritizes latency-sensitive traffic, ensuring timely delivery
 
- Segregate different types of traffic, such as surveillance or voice, with VLANs to heighten security 
 
- IGMP Snooping sends multicast traffic only where it needs to go, significantly cutting down network traffic
 
- Innovative energy saving features are good for your budget, as well as the environment
 
- Get up and going quickly with streamlined first-time setup and ongoing management
Technical Specifications:
DGS-1100 V2 Series
| Technical Specifications | |||
|---|---|---|---|
| General | DGS-1100-16V2 | DGS-1100-24V2 | DGS-1100-24PV2 | 
| Hardware Version | A1 | ||
| Size | • 11-inch desktop (rackmount kit included), 1U height | ||
| Number of Ports | • 16 x 10/100/1000 Mbps | • 24 x 10/100/1000 Mbps | • 12 x 10/100/1000 Mbps (PoE) • 12 x 10/100/1000 Mbps | 
| 
 
 Port Functions | • IEEE 802.3 for Ethernet • Auto-negotiation • IEEE 802.3u for Fast Ethernet • Auto MDI/MDIX • IEEE 802.3ab for Gigabit Ethernet • IEEE 802.3x Flow Control supports full-duplex mode • IEEE 802.3z for Gigabit fiber • Supports half/full-duplex operation • IEEE 802.3af/at (DGS-1100-24PV2 ports 1 to 12 only) (full/half at 10/100 Mbps, full at 1000 Mbps) • IEEE 802.3az compliant | ||
| Performance | |||
| Switching Capacity | • 32 Gbps | • 48 Gbps | • 48 Gbps | 
| Maximum Forwarding Rate | • 23.81 Mpps | • 35.71 Mpps | • 35.71 Mpps | 
| MAC Address Table Size | 8K Entries | ||
| Packet Buffer | 4.1 Mbits | ||
| Flash Memory | 16 Mbytes | ||
| PoE | |||
| PoE Standard | - | - | • IEEE 802.3af/802.3at | 
| PoE Capable Ports | - | - | • Ports 1 to 12 | 
| PoE Power Budget | - | - | • 100 W (30 W max. per PoE port) | 
| Power Consumption | |||
| Standby Mode | • 3.4 W | • 4.5 W | • 8.8 W | 
| Maximum Power Consumption | • 10.1 W | • 15.9 W | • 131.5 W (PoE on) • 19.5 W (PoE off) | 
| Physical | |||
| Power Input | 100 to 240 V AC, 50 to 60 Hz internal power supply | ||
| MTBF | • 710,519 hours | • 424,762 hours | • 255,003 hours | 
| Acoustics | 0 dB(A) | ||
| Heat Dissipation | • 34.46 BTU/hr | • 54.3 BTU/hr | • 107.5 BTU/hr | 
| Weight | • 1.21 kg (2.67 lbs) | • 1.32 kg (2.91 lbs) | • 2.00 kg (4.41 lbs) | 
| Dimensions | • 280 x 180 x 44 mm (11.02 x 7.08 x 1.73 inches) | • 280 x 180 x 44 mm (11.02 x 7.08 x 1.73 inches) | • 280 x 230 x 44 mm (11.02 x 9.05 x 1.73 inches) | 
| Ventilation | Fanless | ||
| Operating Temperature | -5 to 50 °C (23 to 122 °F) | ||
| Storage Temperature | -40 to 70 °C (-40 to 158 °F) | ||
| Operating Humidity | 0% to 95% non-condensing | ||
| Storage Humidity | 0% to 95% non-condensing | ||
| EMI | FCC Class A, CE Class A, VCCI Class A, C-Tick, BSMI, CCC | ||
| Safety | cUL, CE LVD, CB, BSMI, CCC | ||
Documentation:
Download the D-Link DGS-1100 V2 Series Datasheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
List Price:
Our Price: $185.24
